1 / 5
Basic Information
| Model NO. | RSCS-370 |
|---|---|
| Import Fan Power | 0.52 |
| Outlet Fan Power | 0.16 |
| Rated Air Volume | 700CMH (Processing Side) |
| Product Weight | 110kg |
| Application | Meat, Seafood, Medicine, Laboratories, etc. |
| Transport Package | Wooden Box Package |
| Specification | 695mm × 825mm × 1250mm |
| Origin | China |
| Production Capacity | 100,000 pieces/Year |
The Solution To Cold Storage Defrosting
From manual heating to electric heating to hot water to hot fluorine, the solution to cold storage defrosting has been in progress. Our technology provides a shelf-type frostless storage solution with advanced moisture control.
User Case


Problems with Frost





Technical Parameters
| Model | RSCS-370 |
|---|---|
| Processing Fan Power | 0.52 KW |
| Processing Rated airflow | 700 CMH |
| Regeneration Fan Power | 0.16 KW |
| Regeneration Rated airflow | 230 CMH |
| Rated voltage | 380V/50Hz |
Technical Philosophy & Capabilities
As an integrated R&D-to-market enterprise, we feature advanced R&D centers focusing on space optimization and energy efficiency. Our specialized humidity control solutions redefine operational economics.
Core Product Portfolio:
| Application | Temp Range | Key Features |
|---|---|---|
| Distribution Centers | -25℃~+15℃ | Multi-zone WMS integration |
| Pharmaceutical Storage | 2℃~8℃ | Dual-circuit power + Backup |
| Ultra-Low Temp | -80℃~-30℃ | Gold-standard preservation |
| Frozen Food | -25℃~-18℃ | HACCP Certification |
| Fresh Produce | -2℃~+2℃ | Ethylene control systems |
Exhibition & Global Reach
Frequently Asked Questions