1 / 5
Versatile Kitchen Refrigerator Storage Box for Food Organization
| Parameter | Details |
|---|---|
| Plastic Materials | PS, ABS, PP, PVC, PMMA, PBT, PC, POM, PA66, PA6, PBT+GF, PC/ABS, PEEK, HDPE, TPU, PET, PPO, etc. |
| Standard | ISO9001:2008 |
| Quality | RoSH and SGS standard |
| Feature | Non-marking and Non-flash |
| Mould Life | 5,000 to 1,000,000 Shots (Based on working environment) |
| Surface Finish | Texture (MT standard), High gloss polishing |
| Runner Type | Hot/Cold Runner (INCOE, HASCO, DME, MoldMaster, etc.) |
| Software | CAD, CAM, CAE, Pro-E, UG, Solidworks, Moldflow, CATIA |


Providing services of prototype making, mold design, mold production, mass production, and assembly. Experience ranges from simple designs to challenging technical parts.




